Project Tracker
| Project | Status | Scope | Latest |
|---|---|---|---|
| American Steel R&D Campus | Active | 439K ft²; $140M | Ongoing – Former American Steel warehouses converting into large-scale manufacturing and R&D campus |
| West Oakland BART Redevelopment | Active | 353K ft² office/retail; 762 homes | 8/25/25 – Site remediation plan approved |
| Prescott Greening | Active | Frontage Road trees & greenery | 10/6/25 – WOEIP announced trees are arriving to Frontage Road “in a few weeks”; Oct. 29 Zoom meeting to share final details |
| R&D District | Active | Est. 109K jobs; 83K homes | 9/24/25 – Oakland General Plan update ongoing; all 3 revisions considered include a West Oakland R&D district |
| Wood Street Music Hall | Active | Music venue & beer garden | 12/10/24 – Soundwave Studios pursuing development of live music venue and beer garden |
| Prescott Market | Active | Food hall with 8 retail | 9/26/25 – Italian and Filipino taco restaurants announced, latter opening this year; food hall held grand opening 4/5/25, still completing buildout |
| Kilovolt Coffee | Active | Coffee Shop | 5/16/25 – Lease signed, redevelopment of property into coffee shop ongoing |
| Restaurant (former Kowbird) | Active | Empty restaurant | Ongoing – Informed owner (same owner as Prescott Market) actively seeking new restaurant, which may use up both floors |
| Grocery Store | Active | Tbd | 3/19/25 – Prescott Market food hall developer actively looking to bring grocery store to West Oakland |
| 16th St Station | On Hold | Historical Beaux-Arts Buildings | 1/27/25 – Named to Nat. Reg. of Historic Places; Oakland Heritage Alliance seeking redevelopment funding; buildings owned by City Ventures |
| 500 Kirkham St | On Hold | 1,000 homes | 10/8/25 – Previously entitled for 1,000 units; lender-seized property put up for sale |
| 533 Kirkham St | On Hold | 289 homes | 9/19/25 – Housing project On Hold until costs drop (per Prescott Neighborhood Council) |
| Golden West | On Hold | 222 homes | 9/19/25 – Housing project On Hold; owners considering selling or leasing (per Prescott Neighborhood Council) |
| Oakland Ballers Ballpark | Completed | 4K seat ballpark; $1.6M | 6/4/24 – Oakland Ballers completed Raimondi Park renovation, including 4,000 seat ballpark |
| Pacific Pipe Climbing Gym | Completed | 46K ft² climbing gym (largest in US) | 7/24/22 – Largest rock climbing gym in US; completed July 2022 |
| Telegraph Estate | Completed | Vintage estate sales | 1/19/25 – Telegraph Estate moved West Oakland location to 1900 Campbell |
| Sun Moon Studio | Completed | Restaurant (award winning) | 8/4/24 – Official brick & mortar opening; Sun Moon Studio also earned Michelin star in 2025 |
| June's Pizza | Completed | Pizzeria | 9/25/24 – Award-winning pizzeria; grand opening in new brick & mortar location (part of American Steel owner's redevelopment complex) |
| Brix Factory Brewing | Completed | Brewery | 3/1/24 – Grand opening in new brick & mortar location (part of American Steel owner's redevelopment complex) |
| Proyecto Diaz Coffee | Completed | Coffee Shop | 1/13/24 – Coffee shop grand opening in new brick & mortar location (part of American Steel owner's redevelopment complex) |
| Magrathea | Completed | Startup | 6/5/23 – Startup Magrathea signs lease for pilot plant at 2471-b Mandela Parkway (leased by ScanlanKemperBard) |
| Prescott Station | Completed | 235 homes; 7600 ft² commercial | 3/12/25 – Prescott Station begins leasing apartments & commercial spaces |
| Bandaloop | Completed | 8,000 ft² aerial dance studio | 11/21/23 – Studio space renovated (same owner as Prescott Market) and Bandaloop signed new 20-year lease |
| Blk Girls Green House | Completed | Plants & home goods shop | 11/27/20 – Official brick & mortar opening |
No projects found
Try adjusting your filters or search terms